PLEEP-SW National Website Update; 21 September 2023
Table 1: Contract Appointments
Contract Milestones | Design Build Works Contract | Consultancy Services Contract |
Contract Date | 28 January 2022 | 4 January 2022 |
Starting Date (as per NEC) | 31 January 2022 | – |
Planned Contract Completion | 15th October 2024 | 15th October 2024 |
Defects Period | 15th Oct 2024 – 15th Oct 2026 | – |
Progress Update: (21 September 23)
- The contractor has progressed with surveying, condition rating and retrofitting of the Public Lighting assets as noted in Table 2.
- There are 79,245 (82% overall) Public Lights surveyed and condition rated to-date (21 September 23) in Cork (100%), Kerry (100%), Waterford (100%), Clare (64%) and Limerick (19%).
- There are 1707 (6% overall) Public Lights retrofitted to date in Cork. Retrofit commenced on 12 Apr 23.
- Submission of Design packs for review and acceptance are ongoing.
- Project Material Samples being received for review and acceptance.
Table 2: Contractor Progress
Mobilisation
Contractor Activity | Commence | Complete |
Contractor Mobilisation / Set-up | 31 January 2022 | 24 April 2022 |
Surveying
Contractor Activity | Commence | Complete | |
Cork Co Co Municipal Districts (All now complete) | |||
Bandon – Kinsale | 25 April 2022 | 16 June 2022 | |
Carrigaline | 24 May 2022 | 09 August 2022 | |
Cobh | 10 August 2022 | 27 September 2022 | |
Macroom | 26 September 2022 | 17 October 2022 | |
Kanturk – Mallow | 11 October 2022 | 27 January 2023 | |
East Cork | 17 November 2022 | 27 January 2023 | |
Fermoy | 05 January 2023 | 31 January 2023 | |
West Cork | 07 November 2022 | 27 January 2023 | |
Kerry Co Co Municipal Districts (All now complete) | |||
Kenmare | 30 January 2023 | 23 March 2023 | |
Killarney | 30 January 2023 | 23 March 2023 | |
Tralee | 24 March 2023 | 04 May 2023 | |
Castleisland – Corca Dhuibhne | 04 May 2023 | 22 May 2023 | |
Listowel | 23 May 2023 | 09 June 2023 | |
Waterford City & Co Co Municipal Districts (All now complete) | |||
Dungarvan – Lismore | 30 January 2023 | 10 March 2023 | |
Comeragh | 13 March 2023 | 23 March 2023 | |
Waterford City | 24 March 2023 | 31 July 2023 | |
Clare Co Co Municipal Districts | |||
Shannon | 12 June 2023 | 28 July 2023 | |
Ennis | 31 July 2023 | Ongoing | |
Killaloe | 29 September 2023 | – | |
West Clare | 19 October 2023 | – | |
Limerick City & Co Co Municipal Districts | |||
Newcastle West | 01 December 2023 | – | |
Adare – Rathkeale | 15 November 2023 | – | |
Cappamore – Kilmallock | 10 July 2023 | 16 August 2023 | |
Limerick City | 17 August 2023 | Ongoing | |
Design Submissions
Contractor Activity | Commence | Complete |
Cork Co Co Municipal Districts | ||
Bandon – Kinsale | October 2022 | Complete |
Carrigaline | February 2023 | Ongoing |
Cobh | June 2023 | Ongoing |
East Cork | July 2023 | Ongoing |
Kanturk-Mallow | September 2023 | Ongoing |
Retrofit of Public Lights
Contractor Activity | Commence | Complete |
Cork Co Co Municipal Districts | ||
Bandon – Kinsale | 12 April 2023 | Ongoing |
Carrigaline | 10 July 2023 | Ongoing |
Cobh | – | – |
Macroom | – | – |
Kanturk – Mallow | – | – |
East Cork | – | – |
Fermoy | – | – |
West Cork | – | – |

