
Retrofit of Public Lights
| Cork Co. Co. Municipal Districts | % Complete | |
| Bandon – Kinsale | 98.5% | |
| Carrigaline | 98.8% | |
| Cobh | 98.7% | |
| Macroom | 93.4% | |
| Kanturk – Mallow | 95.3% | |
| East Cork | 96.2% | |
| Fermoy | 97.2% | |
| West Cork | 87.5% | |
| % of Retrofitting complete in Cork County | 95.4% | |
| Kerry Co. Co. Municipal Districts | % Complete | |
| Castleisland-Corca Dhuibhne | 91.1% | |
| Kenmare | 71.4% | |
| Killarney | 90.9% | |
| Listowel | 69.9% | |
| Tralee | 89.4% | |
| % of Retrofitting complete in County Kerry | 83.1% | |
| Waterford City & Co. Co. Municipal Districts | % Complete | |
| Waterford City | 97.1% | |
| Comeragh | 99.7% | |
| Dungarvan – Lismore | 94.5% | |
| % of Retrofitting complete in County Waterford | 96.6% | |
| Limerick City & Co. Co. Municipal Districts | % Complete | |
| Limerick City | 70.7% | |
| Adare-Rathkeale | 93.8% | |
| Cappamore-Killmallock | 98.6% | |
| Newcastle West | 95% | |
| % of Retrofitting complete in County Limerick | 81.7% | |
| Clare Co. Co. Municipal Districts | % Complete | |
| Ennis | 80% | |
| Killaloe | 97% | |
| Shannon | 96% | |
| West Clare | 81% | |
| % of Retrofitting complete in County Clare | 86.8% | |
| % of Retrofitting complete across the region | 92.4% | |

