Progress Update: (28th February 2025)

Initial Surveying
Initial Surveying across the entire region is 100% complete.
Direct Feed Surveying
Direct Feed Surveying across the entire region is currently 93% complete.
Design Submissions
Design submissions are nearing conclusion across all 5 Local Authorities; 54,978 designs have been accepted, representing 93% of the designs required in the region.
Retrofit of Public Lights
Contractor Activity | Commence | % Complete |
Cork Co Co Municipal Districts | ||
Bandon – Kinsale | 12 April 2023 | 76.7% |
Carrigaline | 10 July 2023 | 61.1% |
Cobh | 09 October 2023 | 82% |
Macroom | 29 April 2024 | 49.4% |
Kanturk – Mallow | 06 November 2023 | 52.4% |
East Cork | 23 October 2023 | 72.3% |
Fermoy | 27 May 2024 | 76.5% |
West Cork | 11 January 2024 | 54% |
% of Retrofitting complete in Cork County | 64.6% | |
Kerry Co Co Municipal Districts | ||
Castleisland-Corca Dhuibhne | 03 September 2024 | 43.3% |
Kenmare | 30 September 2024 | 36.2% |
Killarney | 23 October 2024 | 49.4% |
Listowel | 12 August 2024 | 39.5% |
Tralee | 08 July 2024 | 57.7% |
% of Retrofitting complete in County Kerry | 47.5% | |
Waterford City & Co Co Municipal Districts | ||
Waterford City | 10 October 2024 | 44% |
Comeragh | 30 September 2024 | 46.4% |
Dungarvan – Lismore | 12 August 2024 | 53.4% |
% of Retrofitting complete in County Waterford | 46.7% | |
Limerick City & Co Co Municipal Districts | ||
Limerick City | TBC | 0% |
Adare-Rathkeale | 04 February 2025 | 22.6% |
Cappamore-Killmallock | 02 October 2024 | 87.1% |
Newcastle West | 12 February 2025 | 29% |
% of Retrofitting complete in County Limerick | 21.9% | |
Clare Co Co Municipal Districts | ||
Ennis | 16 December 2024 | 41% |
Killaloe | 05 February 2025 | 23% |
Shannon | 30 October 2024 | 73% |
West Clare | TBC | 0% |
% of Retrofitting complete in County Clare | 38.9% | |
% of Retrofitting complete across the region | 53.1% |


