Major Accomplishment: (1 Sep 22)
- The contractor has substantially completed the hand over of critical contract documentation for review and acceptance.
- The contractor continues to mobilise project resources to cover Public Lighting surveying and condition rating, Maproad Public Lighting (MPL) verification, validation and reconciliation and design development.
- The contractor has commenced surveying and condition rating of the Public Lighting assets as noted in Table 1.
- There are 9,479 (approx.) Public Lights surveyed and conditioned rated to-date (1 Sep 22)
Table 1: Key Milestones:
| Activity | Design Build Works Contract | Consultancy Services Contract |
| Publish etenders | 1st October 2020 | 2nd October 2020 |
| Tender Returns | 8th January 2021 | 15th December 2020 |
| Issue Letter of Intent (LOI) | 20th August 2021 | 6th August 2021 |
| Issue Letter of Acceptance (LOA) – Contract Award | 31st December 2021 | 9th December 2021 |
| Contract Date | 28th January 2022 | 4th January 2022 |
| Starting Date | 31st January 2022 | – |
| Contractor Mobilisation / Set-up | 31st January – 24th April 2022 | – |
| Commence Surveying Cork County | 25th April 2022 | – |
| Commence Survey Bandon Kinsale MD | 25 April 2022 | |
| Complete Survey Bandon Kinsale MD | 16 June 2022 | |
| Commence Survey Carrigaline MD | 24 May 2022 | |
| Complete Survey Carrigaline MD | 9 August 2022 | |
| Commence Survey Cobh MD | 10 August 2022 | |
| Complete Survey Cobh MD | ||
| Commence Survey East Cork MD | ||
| Planned Contract Completion | 31st July 2024 | 31st July 2026 |
| Defects Period | 31st July 2024 – 31st July 2026 | 31st July 2024 – 31st July 2026 |

