PLEEP-SW National Website Update; 14 June 2023
Table 1: Contract Appointments
| Contract Milestones | Design Build Works Contract | Consultancy Services Contract |
| Contract Date | 28 January 2022 | 4 January 2022 |
| Starting Date (as per NEC) | 31 January 2022 | – |
| Planned Contract Completion | 30th August 2024 | 30th August 2024 |
| Defects Period | 30th Aug 2024 – 30th Aug 2026 | 30th Aug 2024 – 30th Aug 2026 |
Progress Update: (14 June 23)
- The contractor has progressed with surveying, condition rating and retrofitting of the Public Lighting assets as noted in Table 2.
- There are 63,282 (approx.) Public Lights surveyed and condition rated to-date (9 June 23) in Cork, Kerry and Waterford which equates to 100% for Cork, 100% for Kerry and 90% for Waterford (approx.)
- There are 461 (approx.) Public Lights retrofitted to date in Cork. Retrofit commenced on 12 Apr 23.
- Submission of Design packs for review and acceptance are ongoing.
- Project Material Samples being received for review and acceptance.
Table 2: Contractor Progress
Mobilisation
| Contractor Activity | Commence | Complete |
| Contractor Mobilisation / Set-up | 31 January 2022 | 24 April 2022 |
Surveying
| Contractor Activity | Commence | Complete | |
| Cork Co Co Municipal Districts (All now complete) | |||
| Bandon – Kinsale | 25 April 2022 | 16 June 2022 | |
| Carrigaline | 24 May 2022 | 09 August 2022 | |
| Cobh | 10 August 2022 | 27 September 2022 | |
| Macroom | 26 September 2022 | 17 October 2022 | |
| Kanturk – Mallow | 11 October 2022 | 27 January 2023 | |
| East Cork | 17 November 2022 | 27 January 2023 | |
| Fermoy | 05 January 2023 | 31 January 2023 | |
| West Cork | 07 November 2022 | 27 January 2023 | |
| Kerry Co Co Municipal Districts (All now complete) | |||
| Kenmare | 30 January 2023 | 23 March 2023 | |
| Killarney | 30 January 2023 | 23 March 2023 | |
| Tralee | 24 March 2023 | 04 May 2023 | |
| Castleisland – Corca Dhuibhne | 04 May 2023 | 22 May 2023 | |
| Listowel | 23 May 2023 | 09 June 2023 | |
| Waterford City & Co Co Municipal Districts | |||
| Dungarvan – Lismore | 30 January 2023 | 10 March 2023 | |
| Comeragh | 13 March 2023 | 23 March 2023 | |
| Waterford City | 24 March 2023 | – | |
| Clare Co Co Municipal Districts | |||
| Shannon | 12 June 2023 | – | |
| Ennis | 21 July 2023 | – | |
| Killaloe | |||
| West Clare | |||
| Limerick City & Co Co Municipal Districts | |||
| Newcastle West | July 2023 | ||
| Adare – Rathkeale | |||
| Cappamore – Kilmallock | |||
| Limerick City | |||
Design Submissions
| Contractor Activity | Commence | Complete |
| Cork Co Co Municipal Districts | ||
| Bandon – Kinsale | October 2022 | Ongoing |
| Carrigaline | February 2023 | Ongoing |
| Cobh | June 2023 | – |
Retrofit of Public Lights
| Contractor Activity | Commence | Complete |
| Cork Co Co Municipal Districts | ||
| Bandon – Kinsale | 12 April 2023 | – |
| Carrigaline | 13 July 2023 | – |
| Cobh | 11 August 2023 | – |
Photos

Photo 1: New Le Cheile hoist in operation on Retrofit in Kinsale this period.


Photo 2 & 3: Retrofit Progress in Kinsale MD – Equipment Nr 0536604 Mansfield Park Kinsale.

Photo 4: Stock of Luminaires by Retrofit Crew Kinsale MD

Photo 5: Equipment Nr.1205204 Birds nest created within the ESBN Bundle on the pole – Causeway Co. Kerry.

Photo 6: Equipment Nr.1206246 Killflynn Listowel MD, PL Column with overhead ESBN connection.


Photo 7, 8 & 9: Poor cut-out 2800441 in Sallypark, Waterford. All 25nr. PL columns are directly fed, further investigation is required with ESBN.

Photo 10: Poor cut-out & wiring in Control Column, 2808883 in Ashley Drive, Waterford.



Photo 11, 12 & 13: Poor cut-out & wiring in Control Columns, 2808862, 2805272 & 2804788 in Corona Court, Waterford.

Photo 14: Poor cut-out & wiring in Control Column 28006333 in The Anchorage, Waterford.
This Control column switches all 18nr. PL columns in the estate.


Photo 15 & 16: The first LED Luminaire 0519375 & interface box to be installed on an ESBN Pole
in Knockavilla Cemetery Car Park on 08/06/2023. (Bandon / Kinsale MD).


Photo 17: First ESBN steel column to be retrofitted PLEEP SW, and first live works assessments being carried out at Knockavilla Ns carpark ,Brinny (Bandon /Kinsale MD).